![]() |
|||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| OHIO 2008 Adult Slow-Pitch Tournament Schedule |
ALL TEAMS THAT QUALIFY THROUGH A WORLD/REGIONAL QUALIFIER MUST PLAY IN STATE TO KEEP ANY EARNED BERTHS.
WHEN A TEAM WINS A SUPER WORLD BERTH FROM SUPER WORLD NIT - THEY MUST
PARTICIPATE IN EITHER THE STATE, REGIONAL OR WORLDS TO VALIDATE THE
BERTH.
A TEAM WINNING A BERTH FROM THE STATE CHAMPIONSHIPS MUST PARTICIPATE IN EITHER THE REGIONAL OR WORLDS TO VALIDATE THE SUPER WORLD BERTH. *PAID-BERTH TOURNAMENTS ARE BASED ON A MINIMUM 12 TEAMS PARTICIPATING. |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Note: This schedule is subject to change | |||||||||
| When printing this schedule, have PAGE SETUP set to 'LANDSCAPE' to view entire page. | |||||||||
| revised 3/5/08 | |||||||||
| Date | Div | Class | Name | Berth | Park | City | Contact | Phone | |
| 4/12 | Men's | C/D & E/Rec | Round Robin Classic | Berliner Park | Columbus | Mike Craig | 614-895-2253 | mike@columbusnsa.com | |
| Men's | D/E | Early Bird World Qualifier | World Berth | Flanagan Park | Sidney | Matt Ritchie | 419-496-1202 | mritchie3@woh.rr.com | |
| 4/26 | Men's | C,D, & E | Spring Fling Flight | Softball World | Brook Park | Tony Ballachino | 216-362-8202 | tmb458@aol.com | |
| 5/3 | Men's | C/D | Melton Season Opener | Berliner Park | Columbus | Bruce Melton | 614-876-6304 | bmelton@columbus.rr.com | |
| 5/10 | Men's | C,D & E | NSA World Qualifier | Softball World | Brook Park | Tony Ballachino | 216-362-8202 | tmb458@aol.com | |
| Men's | D/E | Melton Qualifier | Busch Park | Columbus | Bruce Melton | 614-876-6304 | bmelton@columbus.rr.com | ||
| 5/17 | Men's | D/E | Spring Fling World Qualifier | World Berth | Flanagan Park | Sidney | Matt Ritchie | 419-496-1202 | mritchie@woh.rr.com |
| 5/24-26 | Men's | B,C,D & E | Memorial Day Mega Flight | Softball World | Brook Park | Tony Ballachino | 216-362-8202 | tmb458@aol.com | |
| Women's | C, D | Memorial Day Mega Flight | Softball World | Brook Park | Tony Ballachino | 216-362-8202 | tmb458@aol.com | ||
| Coed | C, D & E | Memorial Day Mega Flight | Softball World | Brook Park | Tony Ballachino | 216-362-8202 | tmb458@aol.com | ||
| 6/7 | Men's | C/D & E | Pullover Qualifier | Berliner Park | Columbus | Mike Craig | 614-895-2253 | mike@columbusnsa.com | |
| 6/14-15 | Women's | C & D | Father's Day Mega Flight | Softball World | Brook Park | Tony Ballachino | 216-362-8202 | tmb458@aol.com | |
| Coed | C, D & E | Father's Day Mega Flight | Softball World | Brook Park | Tony Ballachino | 216-362-8202 | tmb458@aol.com | ||
| Church | Comp & Rec | Johnny Newsome Memorial State Tournament | Busch Park | Columbus | Bruce Melton | 614-876-6304 | bmelton@columbus.rr.com | ||
| Men's | E | E-Stravaganza World Qualifier | World Berth | Flanagan Park | Sidney | Doug Austin | 419-230-4264 | daustin@woh.rr.com | |
| 6/28-29 | Men's | B,C,D & E | NSA Combat Word Qualifier | Softball World | Brook Park | Tony Ballachino | 216-362-8202 | tmb458@aol.com | |
| Men's | C/D | "Budget" World Qualifier I | World Berth | Collett St Park | Lima | Doug Austin | 419-230-4264 | daustin@woh.rr.com | |
| Men's | D/E | "Budget" World Qualifier II | World Berth | Collett St Park | Lima | Doug Austin | 419-230-4264 | daustin@woh.rr.com | |
| 7/4 | Men's | C/D/E | Fourth of July Shoot Out | Softball World | Brook Park | Tony Ballachino | 216-362-8202 | tmb458@aol.com | |
| 7/12-13 | Men's | B,C, D, & e | NSA World Qualifier | Softball World | Brook Park | Tony Ballachino | 216-362-8202 | tmb458@aol.com | |
| Men's | D | TPS/Dudley Class D Super World NIT | Super World Series Berth to "Vegas" TPS Prize Package | Flanagan Park | Sidney | Doug Austin | 419-230-4264 | daustin@woh.rr.com | |
| 7/19 | Men's | C/D & E | Melton Last Chance Qualifier | Busch Park | Columbus | Bruce Melton | 614-876-6304 | bmelton@columbus.rr.com | |
| Men's | D/E | "Summer Slam" Last Chance World Qualifier | World Berth | Flanagan Park | Sidney | Matt Ritchie | 419-496-1202 | mritchie3@woh.rr.com | |
| 7/26-27 | Men's | E | NSA State Championship | Softball World | Brook Park | Tony Ballachino | 216-362-8202 | tmb458@aol.com | |
| 8/2-3 | Men's | D | NSA State Championship | Softball World | Brook Park | Tony Ballachino | 216-362-8202 | tmb458@aol.com | |
| 8/9-10 | Women's | C & D | NSA State Championship | Softball World | Brook Park | Tony Ballachino | 216-362-8202 | tmb458@aol.com | |
| Men's | C/D/E | Marty Hunt Memorial | Softball World | Brook Park | Tony Ballachino | 216-362-8202 | tmb458@aol.com | ||
| Coed | C/D/E | Marty Hunt Memorial | Softball World | Brook Park | Tony Ballachino | 216-362-8202 | tmb458@aol.com | ||
| 8/16-17 | Coed | C, D & E | NSA State Championship | Softball World | Brook Park | Tony Ballachino | 216-362-8202 | tmb458@aol.com | |
| 8/16-17 | Men's | Industrial | NSA State Championship | Softball World | Brook Park | Tony Ballachino | 216-362-8202 | tmb458@aol.com | |
| 8/23-24 | Men's | E | NSA Regional | Softball World | Brook Park | Tony Ballachino | 216-362-8202 | tmb458@aol.com | |
| 9/20 | Men's | D/E | "Fall Finale" Winter World Qualifier | Paid Winter World Berth | Flanagan Park | Sidney | Matt Ritchie | 419-496-1202 | mritchie3@woh.rr.com |
| 9/27 | Men's | D/E | Fall Shoot Out Series Leg 1 | Softball World | Brook Park | Tony Ballachino | 216-362-8202 | tmb458@aol.com | |
| 10/18 | Men's | D/E | Fall Shoot Out series Leg II | Softball World | Brook Park | Tony Ballachino | 216-362-8202 | tmb458@aol.com | |
| 11/8 | Men's | C/D/E | Turkey Shoot Out | Softball World | Brook Park | Tony Ballachino | 216-362-8202 | tmb458@aol.com | |
PACKETS
AND FURTHER INFORMATION ON NIT'S, WORLD SERIES & SUPER WORLDS CAN BE FOUND
AT www.nsanorth.com CLICK ON POST SEASON
PACKETS.